Global inequality and systems theory: An historical approach
Desigualdad global y teoría de sistemas: Una aproximación histórica
dc.creator | Casanova, Mauricio | |
dc.date | 2020-10-27 | |
dc.date.accessioned | 2022-10-24T16:03:59Z | |
dc.date.available | 2022-10-24T16:03:59Z | |
dc.identifier | https://revistamad.uchile.cl/index.php/RMAD/article/view/59293 | |
dc.identifier | 10.5354/0719-0527.2020.59293 | |
dc.identifier.uri | https://revistaschilenas.uchile.cl/handle/2250/214711 | |
dc.description | This article analyzes historical relationships between the functional differentiation of the economic system and the re-adaptation of global inequality. Four periods are examined: the pre-industrial, characterized by the circulation of silver in a sino-centric commercial world (1492-1815); the gold standard, in which fiat money convertible into gold and issued by central banks emerged as the main medium of exchange (1815-1914); the gold-exchange standard, in which the US dollar replaced gold as the international payment medium (1914-1971); and the present period, based on floating exchange rates and inconvertible fiat money (1917-present). The hypothesis is that functional differentiation of the economic system has contributed to the transformation and re-adaptation of global inequality to new and more complex scenarios. | en-US |
dc.description | El objetivo de este artículo es analizar la relación histórica entre la diferenciación funcional del sistema económico y la readaptación de la desigualdad global. Se examinan cuatro periodos: el preindustrial, caracterizado por la circulación de plata en un mundo comercial sino-centrado (1492-1815); el del patrón oro, en el cual el dinero-billete convertible en oro y emitido por bancos centrales emerge como el principal medio de intercambio (1815-191); el de gold-exchange standard, en el que el dólar estadounidense reemplaza al oro como el medio de pago internacional; y el actual, basado en tasas de cambio flotantes y en el dinero fiduciario inconvertible (1971-presente). La hipótesis es que la diferenciación funcional del sistema económico ha contribuido a la transformación y readaptación de la desigualdad social a nuevos y más complejos escenarios. | es-ES |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Universidad de Chile. Departamento de Antropología. | es-ES |
dc.relation | https://revistamad.uchile.cl/index.php/RMAD/article/view/59293/62763 | |
dc.source | MAD; No. 42 (2020); 10-24 | en-US |
dc.source | MAD; Núm. 42 (2020); 10-24 | es-ES |
dc.source | Revista Mad; n. 42 (2020); 10-24 | pt-BR |
dc.source | 0718-0527 | |
dc.subject | social systems theory | en-US |
dc.subject | functional differentiation | en-US |
dc.subject | economic system | en-US |
dc.subject | money | en-US |
dc.subject | global inequality | en-US |
dc.subject | teoría de sistemas sociales | es-ES |
dc.subject | diferenciación funcional | es-ES |
dc.subject | sistema económico | es-ES |
dc.subject | dinero | es-ES |
dc.subject | desigualdad global | es-ES |
dc.title | Global inequality and systems theory: An historical approach | en-US |
dc.title | Desigualdad global y teoría de sistemas: Una aproximación histórica | es-ES |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
This item appears in the following Collection(s)
-
Revista MAD
[0-9]{4}