MODELACION DEL SECADO DE COIGUE BASADA EN EL COEFICIENTE GLOBAL DE SECADO
dc.creator | Broche,William | |
dc.date | 2001-01-01 | |
dc.date.accessioned | 2019-04-25T12:43:49Z | |
dc.date.available | 2019-04-25T12:43:49Z | |
dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0718-221X2001000100014 | |
dc.identifier.uri | http://revistaschilenas.uchile.cl/handle/2250/61366 | |
dc.format | text/html | |
dc.language | es | |
dc.publisher | Universidad del Bío-Bío | |
dc.relation | 10.4067/S0718-221X2001000100014 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Maderas. Ciencia y tecnología v.3 n.1-2 2001 | |
dc.title | MODELACION DEL SECADO DE COIGUE BASADA EN EL COEFICIENTE GLOBAL DE SECADO |
This item appears in the following Collection(s)
-
Maderas: Ciencia y Tecnología
[0-9]{4}