Characterization of extracellular cellulose-degrading enzymes from Bacillus thuringiensis strains
dc.creator | Lin,Ling | |
dc.creator | Kan,Xianzhao | |
dc.creator | Yan,Hao | |
dc.creator | Wang,Danni | |
dc.date | 2012-05-01 | |
dc.date.accessioned | 2019-05-03T12:44:56Z | |
dc.date.available | 2019-05-03T12:44:56Z | |
dc.identifier | https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0717-34582012000300002 | |
dc.identifier.uri | http://revistaschilenas.uchile.cl/handle/2250/85270 | |
dc.description | The gram-positive spore-forming bacteria, Bacillus thuringiensis (Bt) strains produced novel cellulases which could liberate glucose from soluble cellulose, carboxymethyl cellulose (CMC), and insoluble crystalline cellulose. The maximal cellulase activities were obtained after 60 hrs incubation at 28ºC in a LB broth medium with 1% CMC. Maximum CMCase activities were got at 40ºC and pH 4.0, respectively, and more than 50% of its maximal activity was retained at 40-60ºC for 1 hr, while approximately 40% of its maximal activity was also retained after incubating at 70ºC for 1 hr. Most metal ions and reagents such as Ca2+, Mg2+, Cd2+, Pb2+, Zn2+, Cu2+, EDTA, and SDS inhibited the enzyme activities, but K+ and Mn2+ activated the activities. The enzymes from Bacillus thuringiensis strains could be applied in bioconversion of lignocellulosic biomass into fermentable sugars. | |
dc.format | text/html | |
dc.language | en | |
dc.publisher | Pontificia Universidad Católica de Valparaíso | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Electronic Journal of Biotechnology v.15 n.3 2012 | |
dc.subject | Bacillus thuringiensis | |
dc.subject | cellulase | |
dc.subject | cellulose-degrading | |
dc.subject | characterization | |
dc.title | Characterization of extracellular cellulose-degrading enzymes from Bacillus thuringiensis strains |
This item appears in the following Collection(s)
-
Electronic Journal of Biotechnology
[0-9]{4}