An innovative experience with college students: the collaborative construction of digital monographs online
Una experiencia innovadora con estudiantes universitarios: la construcción colaborativa de monografías digitales en línea.
dc.contributor | en-US | |
dc.contributor | Programa de Apoyo a Proyectos para la Innovación y Mejoramiento de la Enseñanza, DGAPA-UNAM | es-ES |
dc.creator | Frida Díaz Barriga; Facultad de Psicología, Universidad Nacional Autónoma de México, UNAM. | |
dc.creator | Edmundo López; Facultad de Psicología, Universidad Nacional Autónoma de México, UNAM. | |
dc.creator | Abraham Heredia; Colegio de Pedagogía, Facultad de Filosofía y Letras de la UNAM, Sistema de Universidad Abierta. | |
dc.creator | Yair Rodríguez; Facultad de Psicología, Universidad Nacional Autónoma de México, UNAM. | |
dc.date | 2013-09-12 | |
dc.date.accessioned | 2019-04-12T16:28:36Z | |
dc.date.available | 2019-04-12T16:28:36Z | |
dc.identifier | http://www.perspectivaeducacional.cl/index.php/peducacional/article/view/158 | |
dc.identifier.uri | http://revistaschilenas.uchile.cl/handle/2250/26315 | |
dc.description | Based on socioconstructivist use of ICT in education and considering the notion of e-activities,this paper reports an educational experience with 51 students of fourth semester of the Bachelorof psychology at the National University of Mexico. In order to deepen the understanding ofa professional field of psychology of interest for the students and to be able to design theirplan of academic career throughout the undergraduate studies, an e-learning activity wasdeveloped. It consisted on the development of a digital monograph in line with hypertext andmultimedia resources. The project was built on the website WIX.com. Students were ableto identify the most salient aspects of the professional field of interest and make decisionsabout their own trajectory in undergraduate level. Also, they felt that their digital and academicskills were enhanced. Co-evaluations of e-monographs and also include a gallery of the mostsalient projects are reported as results. | en-US |
dc.description | es-ES | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Pontificia Universidad Católica de Valparaíso | es-ES |
dc.relation | http://www.perspectivaeducacional.cl/index.php/peducacional/article/download/158/511 | |
dc.rights | El/los autores/as otorgan licencia exclusiva y sin límite de temporalidad para que el manuscrito sea publicado en la revista Perspectiva Educacional, editada por la Pontificia Universidad Católica de Valparaíso (Chile), a través de la Escuela de Pedagogía. | |
dc.source | Perspectiva Educacional; Vol 52, No 2 (2013): Tecnologías y Ambientes de Aprendizaje; 35-59 | en-US |
dc.source | Perspectiva Educacional; Vol 52, No 2 (2013): Tecnologías y Ambientes de Aprendizaje; 35-59 | es-ES |
dc.subject | socioconstructivism, techno-pedagogical design, e-activities, project method writing, teaching of psychology. | en-US |
dc.subject | socioconstructivismo, diseño tecnopedagógico, e-actividades, método de proyectos, estudiantes universitarios | es-ES |
dc.title | An innovative experience with college students: the collaborative construction of digital monographs online | en-US |
dc.title | Una experiencia innovadora con estudiantes universitarios: la construcción colaborativa de monografías digitales en línea. | es-ES |
dc.type | en-US | |
dc.type | es-ES |
This item appears in the following Collection(s)
-
Perspectivas Educacional: Formación de Profesores
\([0-9]{4}\)